- Close window
Matrix of Chemicals by region
| Group of Variables | Arctic Ocean | Baltic Sea | North Sea | Northeast Atlantic Ocean | Black Sea | Mediterranean Sea |
|---|---|---|---|---|---|---|
| Acidity | ||||||
| Organometals | ||||||
| Chlorophyll | ||||||
| Dissolved gasses | ||||||
| N+P nutrients | ||||||
| Hydrocarbons | ||||||
| Metals and metalloids | ||||||
| Marine litter, including Plastics | ||||||
| Organohalogens | ||||||
| Organic matter | ||||||
| Pesticides | ||||||
| Radionuclides | ||||||
| Silicates |
- 1-50
- 51-250
- 251-1000
- 1001-2500
- 2501-5000
- 5001-10000
- 10001-25000
- >25000